Data and licenses
228 ranked beaches across 1 region, 3789 attribute measurements. Last data refresh Sep 10, 2026.
Sources
| Source | License | Attribution | Storage terms | Checked |
|---|---|---|---|---|
| Allen Coral Atlas | CC BY 4.0 | Allen Coral Atlas | store | pending |
| Blogs and news | copyright; fair use quotes | [title], [site] | short excerpt + URL | pending |
| Blue Flag (FEE) | proprietary site; status is a fact | Blue Flag (FEE), [year] | status + year only | pending |
| Copernicus Marine Service | Copernicus free and open | E.U. Copernicus Marine Service Information | store | pending |
| Copernicus Sentinel-2 | Copernicus Sentinel data terms | Contains modified Copernicus Sentinel data [year] | store | pending |
| EEA Bathing Water | EEA standard re-use policy | European Environment Agency | store | pending |
| Flickr | per photo | per photo | store only CC0/PDM/CC BY/CC BY-SA | pending |
| GEBCO | GEBCO terms (free with attribution) | GEBCO Compilation Group [year] | store | pending |
| Google Places API | Google Maps Platform Terms | Google (per attribution requirements) | place_id only; other content max 30 days; never feeds extraction | pending |
| LiteAPI | partner terms | per contract | per contract | pending |
| Mapillary | CC BY-SA 4.0 | Mapillary, CC BY-SA 4.0 | store | pending |
| NOAA CO-OPS | US public domain | NOAA | store | pending |
| NOAA CO-OPS tide predictions | US public domain | Tide predictions from NOAA CO-OPS | fetch at render; only the station match is stored | Sep 7, 2026 |
| NOAA HURDAT2 best tracks | US public domain | NOAA National Hurricane Center HURDAT2 | store | Sep 7, 2026 |
| NWS Surf Zone Forecast and alerts | US public domain | Rip current risk and beach alerts from the National Weather Service | fetch at render; only the zone match is stored | Sep 7, 2026 |
| Open-Meteo | CC BY 4.0 (paid API plan for commercial use) | Weather data by Open-Meteo.com | store | pending |
| OpenStreetMap | ODbL 1.0 | © OpenStreetMap contributors | store; derived database must stay separable (collective DB) | pending |
| Operator official pages (hours, fees, rules) | facts from official pages; cited and dated | [operator], checked [date] | facts and short quotes only | pending |
| OurAirports | public domain | OurAirports | store | pending |
| Reddit Data API Terms | link to thread | no bulk storage; short excerpts with URL | pending | |
| UK Environment Agency Bathing Waters | OGL v3 | Contains public sector information licensed under the Open Government Licence v3.0 | store | pending |
| USDA NAIP imagery | US public domain | USDA NAIP | store | pending |
| US EPA BEACON | US public domain | US EPA BEACON | store | pending |
| User reports and uploads | site ToS license | display name or anonymous | store | pending |
| USF Sargassum Watch | check per bulletin | USF Optical Oceanography Lab Sargassum Watch | summaries + link | pending |
| USGS National Map imagery (tile cache and NAIP Plus image service) | Public domain (United States Government work) | Imagery: USDA NAIP, USGS The National Map | displayed live in the map as the satellite view; not stored | Sep 6, 2026 |
| Wikidata | CC0 1.0 | Wikidata | store | pending |
| Wikimedia Commons | per file | per file | store only CC0/PD/CC BY/CC BY-SA | pending |
| Wikipedia | CC BY-SA 4.0 | Wikipedia, CC BY-SA 4.0 | facts only; no copied text unless quoted with attribution | pending |
OpenStreetMap and the ODbL
Beach positions, shorelines, and amenity positions come from OpenStreetMap under the Open Database License. Fields derived from OpenStreetMap are flagged in the database and kept separable from the site's own measurements (satellite, climate, visitor reports, scores), so the OpenStreetMap-derived part stays under the ODbL and the rest is licensed separately. © OpenStreetMap contributors.
Reuse
A public API and an MCP server are planned. Until then, cite pages by URL. OpenStreetMap-derived fields are available under the ODbL on request; the site's own fields are under the site's terms.